


| Model | HW4018-A |
| Engine | Yuchai (Optional: Weichai or Cummins) |
| Power | 96 kW |
| Emission Standard | China Stage III / Stage IV |
| Operating Weight | 12.9 Tons |
| Rated Load Capacity | 4.0 Tons |
| Max. Lifting Height | 17.45 m |
| Overall Dimensions (LWH)(Including Forks) | 7850 x 2500 x 2700 mm |
| Overall Dimensions (LWH)(To Fork Face) | 6600 x 2500 x 2700 mm |
| Hydraulic Oil Capacity | 135 L |
| Fuel Tank Capacity | 140 L |
| Axles | Wet braking axles |
| Transmission | Static shifting (Optional: Power shift / Shifting while driving) |
| Cabin | Luxury cabin |
| Display Screen | 10-inch (Optional: 360° panoramic camera system) |
| Hydraulic System | Rexroth / Nuoman |
| Telescopic Boom | Hexagonal integrated bending design |
| Boom Material | High-strength structural steel |
| Frame Leveling Function | ±8° |
| Tire Model | 17.5-25 |
| Max. Travel Speed | 32 km/h |
| Quick Hitch | Optional |






