


| Parameter | Value |
| Max. lifting height | 7.0 m |
| Max. outreach | 5.87 m |
| Overall length to carriage | 2.2 m |
| Length to face of forks | 2.55 m |
| Wheelbase | 0.35 m |
| Tilt-up angle | 12 掳 |
| External turning radius (over tyres) | 4.25 m |
| Tires type | Tubeless |
| Forks length/width/section | 1220 mm x 125 mm / 50 mm |
| Lifting time | 10 s |
| Lowering time | 7 s |
| Extension time | 8.6 s |
| Retraction time | 3.4 s |
| Engine norm | National II |
| Transmission type | Torque converter (optional hydrostatic) |
| Number of gears (forward/reverse) | 46055 |
| Hydraulic pump type | Gear pump (optional plunger pump) |
| Hydraulic flow | 150L |
| Engine oil capacity | 5.5L |
| Hydraulic oil capacity | 170L |
| Fuel tank capacity | 195L |
| Noise at driving position (LpA) | 82 dB |
| Noise to environment (LwA) | 105 dB |






