


| Parameter | Value |
| Max. lifting height | 10.0 m |
| Max. outreach | 7.0 m |
| Overall length to carriage | 2.2 m |
| Length to face of forks | 2.55 m |
| Wheelbase | 0.35 m |
| Tilt-up angle | 12 ° |
| External turning radius (over tyres) | 4.25 m |
| Tires type | Pneumatic |
| Forks length/width/section | 1220 mm x 125 mm / 50 mm |
| Lifting time | 7 s |
| Lowering time | 8.6 s |
| Extension time | 3.4 s |
| Engine norm | National II |
| I.C. Engine power rating - Power | 103 Hp /77.3 kW |
| Max. torque / Engine rotation | 400 Nm @ 1400 rpm |
| Draw bar pull (Laden) | 10000 daN |
| Transmission type | Torque converter (optional hydrostatic) |
| Number of gears (forward/reverse) | 4月4日 |
| Max. travel speed | 35 km/h |
| Parking brake | Automatic air-cut brake (optional wet brake) |
| Service brake | Immersed multi-discs braking on front & rear axles |
| Hydraulic pump type | Gear pump (optional plunger pump) |
| Hydraulic flow | 120L |
| Engine oil capacity | 5.5L |
| Hydraulic oil capacity | 170L |
| Fuel tank capacity | 195L |
| Noise at driving position (LpA) | 82 dB |
| Noise to environment (LwA) | 105 dB |
| Vibration on hands/arms | < 2.50 m/s² |






