| Model | HW5010-A | HW5010-B |
| Engine | Weichai (Optional: Yuchai, Cummins) | Yuchai |
| Power | 93 kW | 91 kW |
| Emission Standard | National III / National IV | National II |
| Operating Weight | 12.05 Tons | 12500 kg |
| Rated Load Capacity | 5 Tons | 5 Tons |
| Max Lifting Height | 9.45 m | 10 m |
| Overall Dimensions (LxWxH) (mm) | 7650×2500×2700 | 6400×2350×2550 |
| Hydraulic Oil Capacity | 6400×2500×2700 | 170 L |
| Fuel Tank Capacity | 135 L | 195 L |
| Axle | 140 L | Air Brake Axle (Dry Type) |
| Cab | Wet Brake Axle | Luxury Cab |
| Hydraulic Drive System (Opt. Hydrostatic & Brand) | Parking Shift (Opt. Driving Gear Shift) | Hydraulic Torque Converter |
| Driving Mode | Luxury Cab | Full Electric Control |
| Number of Gears | 10-inch (Opt. 360° Panoramic View) | F4 / R4 |
| Telescopic Boom | Rexroth / Bucher | Two Sections |
| Boom Material | Hexagonal One-piece Folding | BS1000 High-strength Manganese Steel |
| Forks | High Strength Plate | 1220 mm Sliding Forks |
| Frame Tilting Function | ±8∘ | None |
| Tire Model | 17.5-25 | 440/80R24 Tubeless (Advance) |
| Max Travel Speed | 32 km/h | 40 km/h |
| Quick Hitch | Optional | Hydraulic Quick Change |
| Hydraulic Control System | / | Electro-hydraulic Load-sensing Proportional System |
| Engine Hood | / | Fully Openable Steel Stamping |
| Remarks | / | With Outriggers, Cast Iron Counterweight |



